Track record
Flagged today
We check again Oct 30
BIRBMoonbirds+101.2% 7d
GTCGitcoin, flagged Oct 17+43.6% 7d
IRYSIrys, flagged Oct 21+805.3% 7d
DOSDAPPOS+47.5% 7d
BFCBifrost+12.0% 7d
After 7 days
Oct 13 to Oct 15
2 of 15 reached +20% within 7 days.
13 did not. Every gem we flagged in that window is counted.
- Oct 1917 open
- Oct 122 of 15 + 16 open
- Reached +20%
- Did not
- Still inside 7 days
Every gem
UMXMFlagged Oct 15$0.2914 to $0.03108Day 7 change -89.3%Did not
PUFFERFlagged Oct 15$0.0533 to $0.03574Day 7 change -33.0%Did not
OSMOFlagged Oct 14$0.05402 to $0.04801Day 7 change -11.1%Did not
ZEREBROFlagged Oct 14$0.04552 to $0.02805Day 7 change -38.4%Did not
AXLFlagged Oct 14$0.06184 to $0.05463Day 7 change -11.7%Did not
TRUTHFlagged Oct 14$0.02263 to $0.01961Day 7 change -13.4%Did not
SHAREFlagged Oct 14$2.45 to $2.55Day 7 change +4.0%Did not- WALFlagged Oct 14$0.05506 to $0.03894Day 7 change -29.3%Did not
- AVAFlagged Oct 14$0.3024 to $0.3235Day 7 change +7.0%Reached +20%
- OPFlagged Oct 13$0.1576 to $0.1319Day 7 change -16.3%Did not
Show the other 5
- TIAFlagged Oct 13$0.5763 to $0.6234Day 7 change +8.2%Reached +20%
- BATFlagged Oct 13$0.1864 to $0.216Day 7 change +15.9%Did not
- STRKFlagged Oct 13$0.08595 to $0.05544Day 7 change -35.5%Did not
- MAGICFlagged Oct 13$0.1212 to $0.09344Day 7 change -22.9%Did not
- OGNFlagged Oct 13$0.03538 to $0.02998Day 7 change -15.3%Did not
Five new gems every day.
Read why each one made the list.
This is informational analysis only, not financial advice. Past performance does not predict future results. Always do your own research before making investment decisions.