Track Record
Every exit target and stop-loss SellSignal generates is logged and monitored against real market prices. No cherry-picking — these are real numbers.
Exit Targets Tracked
70
48 hit · 22 pending
Stop-Losses Tracked
29
12 triggered correctly
Overall Accuracy
100%
60 hit / 60 resolved
Avg. Time to Hit
21d
From target creation to price hit
Coins Covered
12
Unique coins with tracked targets
Stop-Loss Accuracy
100%
12 triggered when price dropped
By Symbol
| Symbol | Exit Targets | Exit Hits | Stop-Losses | SL Triggered |
|---|---|---|---|---|
| BTC | 23 | 12 | 8 | 4 |
| ETH | 9 | 5 | 3 | 0 |
| XRP | 5 | 3 | 2 | 1 |
| LINK | 3 | 2 | 1 | 0 |
| SOL | 3 | 3 | 1 | 1 |
| TRX | 3 | 2 | 1 |
Live Targets
Pending targets sorted by proximity to current price. Checked every 15 minutes.
| Symbol | Type | Target | Current Price | Distance |
|---|---|---|---|---|
| LTC | Stop-Loss | $50.88 | $52.16 | 2.5% away |
| ETH | Stop-Loss | $1,950 | $2,080 | 6.3% away |
| BTC | Stop-Loss | $71,500 | $76,583 | 6.6% away |
| BTC | Take Partial | $82,496 | $76,583 | 7.7% away |
| AVAX | Stop-Loss | $8.24 | $9.25 |
Past performance does not guarantee future results. Track record data reflects AI-generated exit targets monitored against real market prices. This is not financial advice. Always do your own research.
© 2026 Rise Up Labs LLC. All rights reserved.